Camion malaxeur Volvo FM 410 8X4 - 3 UNITS! + MIXER 9m3 + LIEBHERR CON
Publié: 11mois 33jour(s)
Publié: 11mois 33jour(s)
48 950EUR
Prix HT
- ≈ 53 376 USD
Crédit-bail
Disponible sur demandeAvez-vous besoin d'expédition?
Obtenir un devis d'expédition
Informationen auf Deutsch:
Weitere informationen:
- Reifengröße | Erste Achse: 315/80 R 22.5
- Reifengröße | Zweite Achse: 315/80 R 22.5
- Reifengröße | Dritte Achse: 315/80 R 22.5
- Reifengröße | Vierte Achse: 315/80 R 22.5
- Getriebe | Typ: i-Shift
- Reifenprofiltiefe außen links | Vierte Achse: 70%
- Reifenprofiltiefe außen links | Dritte Achse: 70%
- Reifenprofiltiefe außen rechts | Dritte Achse: 70%
- Reifenprofiltiefe außen rechts | Vierte Achse: 50%
- Reifenprofiltiefe innen links | Erste Achse: 70%
- Reifenprofiltiefe innen links | Zweite Achse: 20%
- Reifenprofiltiefe innen links | Dritte Achse: 70%
- Reifenprofiltiefe innen links | Vierte Achse: 70%
- Reifenprofiltiefe innen rechts | Erste Achse: 70%
- Reifenprofiltiefe innen rechts | Dritte Achse: 70%
- Reifenprofiltiefe innen rechts | Zweite Achse: 40%
- Reifenprofiltiefe innen rechts | Vierte Achse: 50%
- Radstand: 4600 cm
- Maximale Achslast | Vierte Achse: 9500 kg
- Maximale Achslast | Dritte Achse: 9500 kg
- Maximale Achslast | Zweite Achse: 8000 kg
- Maximale Achslast | Erste Achse: 8000 kg
- Leergewicht: 14000 kg
- Nutzlast: 18000 kg
- Tempomat: Tempomat
- Position | Erste Achse: Frontseite
- Bremstyp | Erste Achse: Scheibenbremsen
- Aufhängung | Erste Achse: Blattfedern
- Lenkung | erste Achse: Ja
- Position | Zweite Achse: Frontseite
- Position | Dritte Achse: Hinten
- Position | Vierte Achse: Hinten
- Bremstyp | Zweite Achse: Scheibenbremsen
- Bremstyp | Dritte Achse: Scheibenbremsen
- Bremstyp | Vierte Achse: Scheibenbremsen
- Aufhängung | Zweite Achse: Blattfedern
- Aufhängung | Dritte Achse: Luftfederung
- Aufhängung | Vierte Achse: Luftfederung
- Reduktion | Dritte Achse: Nabenreduktion
- Reduktion | Vierte Achse: Nabenreduktion
- Zwillingsräder | Dritte Achse: Ja
- Zwillingsräder | Vierte Achse: Ja
- Angetrieben | Dritte Achse: Ja
- Angetrieben | Vierte Achse: Ja
- Lenkung | Zweite Achse: Ja
- Differentialsperre | Dritte Achse: Ja
- Differentialsperre | Vierte Achse: Ja
Weitere Ausstattung:
- Aluminium-Kraftstofftank
- Antiblockiersystem
- Bremskraftverstärker
- Elektrische Fensterheber
- Elektrisch verstellbare Außenspiegel
- Fernbediente Zentralverriegelung
- Geschwindigkeitsregelanlage
- Klimaanlage
- Kühlschrank
- Radio/CD-Spieler
- Rückwärtsfahrkamera
- Sonnenschutzklappe
- Werkzeugkasten
- Zapfwelle (PTO)
- Zentralverriegelung
RH Trucks B.V.
Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen
Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten
Information in English:
Additional information:
- Tyresize | First axle: 315/80 R 22.5
- Tyresize | Second axle: 315/80 R 22.5
- Tyresize | Third axle: 315/80 R 22.5
- Tyresize | Fourth axle: 315/80 R 22.5
- Gearbox | Type: i-Shift
- Tire tread depth outer left | Fourth axle: 70%
- Tire tread depth outer left | Third axle: 70%
- Tire tread depth outer right | Third axle: 70%
- Tire tread depth outer right | Fourth axle: 50%
- Tire tread depth inner left | First axle: 70%
- Tire tread depth inner left | Second axle: 20%
- Tire tread depth inner left | Third axle: 70%
- Tire tread depth inner left | Fourth axle: 70%
- Tire tread depth inner right | First axle: 70%
- Tire tread depth inner right | Third axle: 70%
- Tire tread depth inner right | Second axle: 40%
- Tire tread depth inner right | Fourth axle: 50%
- Wheelbase: 4600 cm
- Max load | Fourth axle: 9500 kg
- Max load | Third axle: 9500 kg
- Max load | Second axle: 8000 kg
- Max load | First axle: 8000 kg
- Curb weight: 14000 kg
- Load capacity: 18000 kg
- Cruise Control: Cruisecontrol
- Position | First axle: Front
- Brake type | First axle: Disc brakes
- Suspension | First axle: Leaf springs
- Position | Second axle: Front
- Position | Fourth axle: Rear
- Brake type | Second axle: Disc brakes
- Brake type | Third axle: Disc brakes
- Brake type | Fourth axle: Disc brakes
- Suspension | Second axle: Leaf springs
- Suspension | Third axle: Air suspension
- Reduction | Third axle: Hub reduction
- Reduction | Fourth axle: Hub reduction
- Twin wheels | Third axle: Yes
- Twin wheels | Fourth axle: Yes
- Driven | Third axle: Yes
- Driven | Fourth axle: Yes
- Steered | Second axle: Yes
- Differential lock | Third axle: Yes
Cette offre est uniquement à titre informatif. Veuillez confirmer les détails directement auprès du vendeur.
Avez-vous besoin d'expédition?
Obtenir un devis d'expédition
48 950EUR
Prix HT
- ≈ 53 376 USD
Crédit-bail
Disponible sur demandeAvez-vous besoin d'expédition?
Obtenir un devis d'expédition
Cette offre est uniquement à titre informatif. Veuillez confirmer les détails directement auprès du vendeur.
Avez-vous besoin d'expédition?
Obtenir un devis d'expédition











