Camion ampliroll neuf, Camion grue Ginaf M 3232 S 6X2 - EURO 2 + PALFINGER PK19000 + REMO
Publié: 19jour(s)
Publié: 19jour(s)
18 950EUR
Prix HT
- ≈ 20 876 USD
Crédit-bail
Disponible sur demandeAvez-vous besoin d'expédition?
Obtenir un devis d'expédition
Condition: Used vehicle
Informationen auf Deutsch:
VIDEO AVAILABLE
Weitere informationen:
- Reifengröße | Erste Achse: 385/65R22.5
- Reifengröße | Zweite Achse: 13R22.5
- Reifengröße | Dritte Achse: 13R22.5
- Kran | Hersteller: PALFINGER
- Kran | Modell: PK19000
- Kran | Baujahr: 1998
- Getriebe | Anzahl der Gänge: 8
- Reifenprofiltiefe außen links | Dritte Achse: 20%
- Reifenprofiltiefe außen links | Zweite Achse: 30%
- Reifenprofiltiefe außen rechts | Zweite Achse: 30%
- Reifenprofiltiefe außen rechts | Dritte Achse: 20%
- Reifenprofiltiefe innen links | Erste Achse: 10%
- Reifenprofiltiefe innen links | Zweite Achse: 30%
- Reifenprofiltiefe innen links | Dritte Achse: 20%
- Reifenprofiltiefe innen rechts | Erste Achse: 10%
- Reifenprofiltiefe innen rechts | Dritte Achse: 20%
- Reifenprofiltiefe innen rechts | Zweite Achse: 30%
- Radstand: 655 cm
- Maximale Achslast | Dritte Achse: 13000 kg
- Maximale Achslast | Zweite Achse: 13000 kg
- Maximale Achslast | Erste Achse: 10000 kg
- Nutzlast: 15720 kg
- Position | Erste Achse: Frontseite
- Bremstyp | Erste Achse: Trommelbremsen
- Aufhängung | Erste Achse: Blattfedern
- Lenkung | erste Achse: Ja
- Position | Zweite Achse: Hinten
- Position | Dritte Achse: Hinten
- Bremstyp | Zweite Achse: Trommelbremsen
- Bremstyp | Dritte Achse: Trommelbremsen
- Aufhängung | Zweite Achse: Hydraulische Federung
- Aufhängung | Dritte Achse: Hydraulische Federung
- Reduktion | Zweite Achse: Nabenreduktion
- Zwillingsräder | Zweite Achse: Ja
- Zwillingsräder | Dritte Achse: Ja
- Angetrieben | Zweite Achse: Ja
- Lenkung | Dritte Achse: Ja
- Differentialsperre | Zweite Achse: Ja
- Kran | Position: Hinter der Kabine
Weitere Ausstattung:
- Aluminium-Kraftstofftank
- Bremskraftverstärker
- Klimaanlage
- Radio/CD-Spieler
- Sonnenschutzklappe
- Zapfwelle (PTO)
- Zentralschmierung
RH Trucks B.V.
Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen
Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten
Information in English:
VIDEO AVAILABLE
Additional information:
- Tyresize | First axle: 385/65R22.5
- Tyresize | Second axle: 13R22.5
- Tyresize | Third axle: 13R22.5
- Crane | Manufacturer: PALFINGER
- Crane | Model: PK19000
- Crane | Year of manufacture: 1998
- Gearbox | Gears count: 8
- Tire tread depth outer left | Third axle: 20%
- Tire tread depth outer left | Second axle: 30%
- Tire tread depth outer right | Second axle: 30%
- Tire tread depth outer right | Third axle: 20%
- Tire tread depth inner left | First axle: 10%
- Tire tread depth inner left | Second axle: 30%
- Tire tread depth inner left | Third axle: 20%
- Tire tread depth inner right | First axle: 10%
- Tire tread depth inner right | Third axle: 20%
- Tire tread depth inner right | Second axle: 30%
- Wheelbase: 655 cm
- Max load | Third axle: 13000 kg
- Max load | Second axle: 13000 kg
- Max load | First axle: 10000 kg
- Load capacity: 15720 kg
- Position | First axle: Front
- Brake type | First axle: Drum brakes
- Suspension | First axle: Leaf springs
- Steered | First axle: Yes
- Position | Second axle: Rear
- Position | Third axle: Rear
- Brake type | Second axle: Drum brakes
- Brake type | Third axle: Drum brakes
- Suspension | Second axle: Hydraulic suspension
- Suspension | Third axle: Hydraulic suspension
- Reduction | Second axle: Hub reduction
- Twin wheels | Second axle: Yes
- Twin wheels | Third axle: Yes
- Driven | Second axle: Yes
- Steered | Third axle: Yes
- Differential lock | Second axle: Yes
- Crane | Position: Behind the cabin
Additional features:
- Air conditioning
- Aluminium fuel tank
- Central lubrication
- Heavy duty engine brake
- Power take-off (PTO)
- PTO
- Radio/CD player
- Visor
RH Trucks B.V.
Contact | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | **What
Cette offre est uniquement à titre informatif. Veuillez confirmer les détails directement auprès du vendeur.
Avez-vous besoin d'expédition?
Obtenir un devis d'expédition
18 950EUR
Prix HT
- ≈ 20 876 USD
Crédit-bail
Disponible sur demandeAvez-vous besoin d'expédition?
Obtenir un devis d'expédition
Cette offre est uniquement à titre informatif. Veuillez confirmer les détails directement auprès du vendeur.
Avez-vous besoin d'expédition?
Obtenir un devis d'expédition











